Its close proximity up to the upcoming Bedok Town Park MRT Station, Downtown Line 3 (DTL3) makes it accessible to all parts of Singapore and it is also well-connected to major expressways.
A comprehensive and diverse range of recreational facilities and amenities such as Bedok Sports Hall, Bedok Central and Tampines Regional Centre are just a short drive away. Renowned schools such as Temasek Polytechnic and Red Swastika Primary School are also within the precinct.
| Developer | Brilliance Residential (1) Pte Ltd (A subsidiary of Capitaland Limited & CapitaMalls Asia Limited) |
| Location | Bedok Central |
| Expected Date of T.O.P | 30 September 2015 |
| Tenure | 99 years |
| Plot Ratio | 3.5 |
| Description | Proposed Mixed Development Comprising 2 Basement Carparks With Retail Use, Integrated Bus Interchange, Flat Development Comprising 8 Blocks Of 15-Storey Residential Apartments (Total 583 Units) With 3-Storey Podium Comprising 2-Storey Carparks With Ancillary Facilities |
| Lot No. | Mk27 Lot10724L at Bedok North Drive, New Upper Changi Road (Bedok) |
| Site Area | Approx 268,047 sq ft (24,902.2 sq m) |
| No. of Units | 583 Residential Units |
| Payment Scheme | 5%+15% within 8 weeks |
| Shopping Mall | Shopping Mall | |
| Total Permissible Gross Floor Area (GFA) |
938,165 sq ft | |
| Estimated GFA | 375,266 sq ft | 562,899 sq ft |
| Estimated Net Lettable Area/ No Of Residential Units |
230,000 – 240,000 sq ft | 583 |
| Estimated Construction Start Date | 4Q 2011 | |
| Estimated TOP | 1H 2014 | 1H 2014 |
| No Of Bedrm | Bedroom Type | No Of Units | Estimated Size (Sq M) |
Estimated Size (Sq Ft) |
Estimated Maintenance Charges |
| 1-Bedroom | Type A | 70 | 48 – 56 | 517-603 | |
| 1-Bedroom + Study | Type A(s) | 110 | 55 – 63 | 592-678 | |
| 2-Bedroom | Type B | 191 | 66 – 91 | 710-980 | |
| 3-Bedroom | Type C | 140 | 109 – 116 | 1173-1249 | |
| 4-Bedroom | Type D | 55 | 139 – 154 | 1496-1658 | |
| Penthouse | PH | 17 | 236– 278 | 2540-2992 | |
| Total | 583 |
Supported by large catchment of HDB, private residential population of 300,000 residents Paya Lebar Central to become a bustling commercial centre, with a mix of office, retail, hotel and public spaces occupying 12 hectares of land & commercial floor space of more than five million sq ft. New office, retail, convention centre and hotels to spring up at Changi Business Park attracting business tenants
Learn More